Exori Zephyros SW
Price range: Rp190,000.00 through Rp260,000.00
- 4 Point waterproof rubber shield
- One piece screw in power handle
- Reinforcement graphite body
- Exciting loud sound clicker
- V shaped aluminium spool
- CNC Aluminium spool
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Line Cap.(mm-M) | Max Drag. (Kg) | Weight (g) | Handle Type |
|---|---|---|---|---|---|---|---|
| SW 1000 | Spinning | 5.2:1 | 5+1 | 0.18-215, 0.20-175, 0.25-110 | 6 | 240 | Rubber Knob Handle Type |
| SW 2000 | Spinning | 5.2:1 | 5+1 | 0.18-240, 0.20-195, 0.25-125 | 8 | 240 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 5+1 | 0.25-240, 0.30-150, 0.35-135 | 10 | 310 | T Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 5+1 | 0.30-185, 0.35-155, 0.45-110 | 12 | 315 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 5.2:1 | 5+1 | 0.45-195, 0.50-160, 0.60-130 | 14 | 425 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 5.2:1 | 5+1 | 0.45-200, 0.50-165, 0.60-135 | 16 | 425 | Aluminium Rounded Knob Handle Type |
| SIZE | SW 1000, SW 2000, SW 3000, SW 4000, SW 5000, SW 6000 |
|---|











