Exori Ogura
Price range: Rp450,000.00 through Rp540,000.00
- Worm Shaft System
- Aero Lite Series
- Seal Guard Rotor
- Slow Oscilation System
- Reinforcement Graphite Body
- Advance Clicker Shaft Support
- V Shaped Forged Aluminium Spool
- Once Piece Sccrew in Handle
- 5 Point Waterproof
- Carbon Drag Washer
Beli di marketplace
| SKU | Type | Gear Ratio | Bearings | Line Cap.(mm-M) | Max Drag. (Kg) | Handle Type |
|---|---|---|---|---|---|---|
| SW 2000 | Spinning | 5.2:1 | 6+1 | 0.20-195, 0.23-145 | 10 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 6+1 | 0.20-270, 0.23-205 | 10 | T-Shape Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 6+1 | 0.33-165, 0.36-135 | 15 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 5.2:1 | 6+1 | 0.33-215, 0.36-180 | 15 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 5.2:1 | 6+1 | 0.33-245, 0.30-210 | 15 | Aluminium Rounded Knob Handle Type |
| Pilihan | SW 2000, SW 3000, SW 4000, SW 5000, SW 6000 |
|---|










