Exori Luxora

Price range: Rp230,000.00 through Rp305,000.00

  • Aero Light Body
  • 4 Point Waterproof Shield
  • v-Shaped Aluminium Spool
  • One Piece Screw in Power Handle
  • Advance Clicker Shaft Support
  • Exciting Loud Clicker Sound
  • Reinforcement Graphite Body
  • Variation Handle for Maximum Comfort
  • Automatic One Way

Beli di marketplace

 
SKU Type Gear Ratio Bearings Line Cap.(mm-M) Max Drag. (Kg) Weight (g) Handle Type
SW 1000 Spinning 5.2:1 8+1 0.145-260, 0.165-200, 0.205-120 4 190 Rubber Knob Handle Type
SW 2000 Spinning 5.2:1 8+1 0.145-300, 0.165-240, 0.205-150 4 190 Rubber Knob Handle Type
SW 3000 Spinning 5.2:1 8+1 0.205-210, 0.235-160, 0.265-150 6 260 T Rubber Knob Handle Type
SW 4000 Spinning 5.2:1 8+1 0.205-250, 0.235-190, 0.265-150 6 285 Aluminium Rounded Knob Handle Type
SW 5000 Spinning 5.2:1 8+1 0.265-220, 0.285-190, 0.330-140 9 335 Aluminium Rounded Knob Handle Type
SW 6000 Spinning 5.2:1 8+1 0.265-260, 0.285-230, 0.330-170 9 340 Aluminium Rounded Knob Handle Type

 

SIZE

SW 1000, SW 2000, SW 3000, SW 4000, SW 5000, SW 6000