Exori Galactic

Price range: Rp230,000.00 through Rp305,000.00

  • Reinforcement Graphite Body
  • 5 Point Waterproof Rubber Sheild
  • Advanced Clicker Shaft Support
  • V-Shaped Aluminium Spool
  • One Piece Screw in Power Handle

Beli di marketplace

 
SKU Type Gear Ratio Bearings Line Cap. (mm-M) Max Drag. (Kg) Handle Type
SW 1000 Spinning 5.2:1 5+1 0.18-280, 0.20-240, 0.25-110 5 Rubber Knob Handle Type
SW 2000 Spinning 5.2:1 5+1 0.20-280, 0.25-170, 0.30-135 5 Rubber Knob Handle Type
SW 3000 Spinning 5.2:1 5+1 0.25-280, 0.28-250, 0.35-160 7 T Rubber Knob Handle Type
SW 4000 Spinning 5.2:1 5+1 0.25-295, 0.30-280, 0.35-175 7 Aluminium Rounded Knob Handle Type
SW 5000 Spinning 5.2:1 5+1 0.35-190, 0.40-165, 0.45-140 9 Aluminium Rounded Knob Handle Type
SW 6000 Spinning 5.2:1 5+1 0.35-205, 0.40-180, 0.45-155 9 Aluminium Rounded Knob Handle Type
SIZE

SW 1000, SW 2000, SW 3000, SW 4000, SW 5000, SW 6000