Exori Hellios Phantom V2 SW
Price range: Rp297,000.00 through Rp379,500.00
- Aerolite Series
- Advance Clicker Shaft Support
- Automatic One Way
- Seal Guard Rotor – SGR
- Stainless Steel Shaft
- Shielded Ball Bearings
- Carbon Drag Washer
- Japanese Loud Clicker Sound
- One Piece Screw in Power Handle
- V-Shaped Aluminium Spool
- Reinforcement Graphite Body
- 5 Point Waterproof Rubber Shielded
Beli di marketplace
| Pilihan | Type | Gear Ratio | Bearings | Line Cap.(mm-M) | Max Drag. (Kg) | Weight. (g) | Handle Type |
|---|---|---|---|---|---|---|---|
| SW 1000 | Spinning | 5.2:1 | 6+1 | 0.24-160, 0.28-130, 0.33-110 | 6 | 241 | Rubber Knob Handle Type |
| SW 2000 | Spinning | 5.2:1 | 6+1 | 0.24-180, 0.28-150, 0.33-130 | 6 | 243 | Rubber Knob Handle Type |
| SW 3000 | Spinning | 5.2:1 | 6+1 | 0.28-165, 0.33-145, 0.38-125 | 8 | 272 | T-Shape Rubber Knob Handle Type |
| SW 4000 | Spinning | 5.2:1 | 6+1 | 0.28-185, 0.33-165, 0.38-145 | 8 | 287 | Aluminium Rounded Knob Handle Type |
| SW 5000 | Spinning | 5.2:1 | 6+1 | 0.35-230, 0.40-195, 0.45-145 | 12 | 383 | Aluminium Rounded Knob Handle Type |
| SW 6000 | Spinning | 5.2:1 | 6+1 | 0.35-270, 0.40-210, 0.45-175 | 12 | 390 | Aluminium Rounded Knob Handle Type |
| Pilihan | SW1000, SW2000, SW3000, SW4000, SW5000, SW6000 |
|---|










