Exori Magnar-XP SW

Price range: Rp260,000.00 through Rp335,000.00

  • 4 Point Waterproof Rubber Shield
  • Exciting Loud Clicker Sound
  • Rigid Core Body
  • Reinforcement Graphite Body
  • CNC Aluminium Spool
  • Carbon Drag Washer
  • V-Shaped Aluminium Spool
  • Engineered Handle Variations for Maximum Comfort

Beli di marketplace

 
SKU Type Gear Ratio Bearings Line Cap. (mm-M) Max Drag. (Kg) Handle Type
SW 1000 Spinning 5.2:1 5+1 0.20-290, 0.23-210, 0.27-140 6 Rubber Knob Handle Type
SW 2000 Spinning 5.2:1 5+1 0.20-350, 0.23-260, 0.27-170 6 Rubber Knob Handle Type
SW 3000 Spinning 5.2:1 5+1 0.27-220, 0.30-200, 0.33-160 8 T Rubber Knob Handle Type
SW 4000 Spinning 5.2:1 5+1 0.27-260, 0.30-240, 0.33-200 8 Aluminium Rounded Knob Handle Type
SW 5000 Spinning 5.2:1 5+1 0.33-290, 0.37-230, 0.40-200 12 Aluminium Rounded Knob Handle Type
SW 6000 Spinning 5.2:1 5+1 0.33-340, 0.37-270, 0.40-230 12 Aluminium Rounded Knob Handle Type

 

SIZE

SW 1000, SW 2000, SW 3000, SW 4000, SW 5000, SW 6000